Business Bay 1BHK
Price Details
Price per night: AED 750
Listing Details
Property Status: For Rent
Property ID: 36573
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Gym
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 750 | 2 AED 750 | 3 AED 750 | 4 AED 750 | 5 AED 750 | 6 AED 750 |
|
7 AED 750 | 8 AED 750 | 9 AED 750 | 10 AED 750 | 11 AED 750 | 12 AED 750 | 13 AED 750 |
14 AED 750 | 15 AED 750 | 16 AED 750 | 17 AED 750 | 18 AED 750 | 19 AED 750 | 20 AED 750 |
21 AED 750 | 22 AED 750 | 23 AED 750 | 24 AED 750 | 25 AED 750 | 26 AED 750 | 27 AED 750 |
28 AED 750 | 29 AED 750 | 30 AED 750 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 750 | 2 AED 750 | 3 AED 750 | 4 AED 750 |
|||
5 AED 750 | 6 AED 750 | 7 AED 750 | 8 AED 750 | 9 AED 750 | 10 AED 750 | 11 AED 750 |
12 AED 750 | 13 AED 750 | 14 AED 750 | 15 AED 750 | 16 AED 750 | 17 AED 750 | 18 AED 750 |
19 AED 750 | 20 AED 750 | 21 AED 750 | 22 AED 750 | 23 AED 750 | 24 AED 750 | 25 AED 750 |
26 AED 750 | 27 AED 750 | 28 AED 750 | 29 AED 750 | 30 AED 750 | 31 AED 750 |
past
today
booked